I did a bit of digging on the assertion that he has improved. It's largely being said he is a bit quicker, not slowing us down so much. Not really measurable metrics. I looked at xG, xA and goals assits on a game by game basis I did indicate the sheffield united game as Block mentions that. Not to support nor deny Blocks opinion, just that he mentioned this as a point in time where Azaz improved. This is what it looks like:
| matchday | xG | xA | Goals | Assists |
| 1 | 0.35 | 0.09 | 0 | 0 |
| 2 | 0.15 | 0.07 | 0 | 0 |
| 3 | 0.52 | 0.57 | 0 | 1 |
| 4 | 0.27 | 0.24 | 0 | 1 |
| 5 | 0 | 0.12 | 0 | 0 |
| 6 | 0.11 | 0.08 | 0 | 0 |
| 7 | 0.33 | 0.41 | 0 | 0 |
| 8 | 0.18 | 0.1 | 0 | 0 |
| 9 | 0.1 | 0.17 | 0 | 0 |
| 10 | 0.08 | 0.21 | 0 | 0 |
Sheffield United | 11 | 0 | 0.31 | 0 | 1 |
| 12 | 1.12 | 0.07 | 1 | 0 |
| 13 | 0 | 0.07 | 0 | 0 |
| 14 | 0.28 | 0.35 | 0 | 1 |
| 15 | 0.33 | 0.05 | 2 | 1 |
| | | | | |
| | | | | |
Average xA before Sheff Utd | | | 0.206 | | |
Average xA since sheff utd | | | 0.17 | | |
Seems Azaz has regressed since sheff united, get rid, the lads a lazy fraud! On a more serious note. He really should have got on the score sheet earlier than he did. Improvement or par for the course? Dunno. I could go back and pull out the xGOT for each game to see if his shooting has got any better, but should probably be working.
We should probably leave Block alone. I suspect his initial post about Carrick agreeing with him was tongue in cheek rather than a serious comment. It's a bit bullyish, in my opinion. You can always attack my geekiness if you like.