There's been a number of discussions recently about our transfer policy/successes recently. I was discussing it with a mate of mine. He is a Man United fan and has a fondness for Boro since Robson came to us in the 90's. Anyway he put together this which includes the players who have transferred in not including loans or free transfers. There are 51 players that we have bought since 2013/3014 not including the current season. The players in cold I have not decided on whether they have been a success or not as it is either too early to say or I simply cannot recall them playing for us.
He got the names and fees from Transfermarket and the fees are in Euros. It won't be 100% accurate in terms of fees, however, its pretty comprehensive. Based on transfer value in and out and the level of performance we received from the players, I reckon 53% have been a success or 24 out of 45.
Thoughts?
| Player | In | Out |
| Forss | 3.60 | |
| Hoppe | 3.00 | |
| Clarke | 2.60 | |
| Barsaler | 1.03 | |
| Payero | 6.75 | ?? |
| McGree | 3.64 | |
| Crooks | 1.30 | |
| Ikpeazu | 0.87 | 0.00 |
| Boyd-Munce | ?? | 0.00 |
| Akpom | 4.32 | 12.30 |
| Morsy | ?? | 0.00 |
| Dijksteel | 2.20 | |
| Stojanovic | 1.10 | 0.30 |
| Browne | 0.22 | ?? |
| Bola | ?? | ?? |
| Flint | 8.00 | |
| Saville | 7.80 | 1.80 |
| McNair | 5.70 | |
| Assombalonga | 17.10 | |
| Braithwaite | 11.30 | |
| Fletcher | 7.30 | 0.00 |
| Howson | 5.65 | |
| Randolph | 5.60 | 4.70 |
| Shotton | 3.20 | 0.00 |
| Christie | 2.80 | 3.40 |
| Johnson | 2.70 | 0.00 |
| Miller | ?? | |
| Armstrong | ?? | |
| Crainie | ?? | |
| De Roon | 10.50 | 16.70 |
| Traore | 8.25 | 20.00 |
| Gustede | 7.10 | 0.00 |
| Bamford | 6.90 | 7.90 |
| Guedioura | 5.20 | 0.00 |
| Fisher | 5.00 | 3.00 |
| Barragan | 2.70 | 1.00 |
| Fabio | 2.30 | 2.00 |
| Rhodes | 11.90 | 11.70 |
| Downing | 7.90 | 0.00 |
| Nugent | 5.60 | 2.90 |
| Stuani | 3.00 | 2.50 |
| De Sart | 2.60 | 0.00 |
| de Pena | 2.40 | 0.00 |
| Baptiste | ?? | |
| Forshaw | 2.67 | 5.10 |
| Garcia | 2.25 | 2.00 |
| Tomlin | 1.89 | 4.30 |
| Clayton | 1.87 | 0.00 |
| Wildschut | 0.80 | 0.80 |
| Husband | 0.63 | 1.10 |
| Adomah | ?? | 3.50 |
He got the names and fees from Transfermarket and the fees are in Euros. It won't be 100% accurate in terms of fees, however, its pretty comprehensive. Based on transfer value in and out and the level of performance we received from the players, I reckon 53% have been a success or 24 out of 45.
Thoughts?